1. (1) Rafael Nadal (Spain) 14260 points
2. (2) Roger Federer (Switzerland) 11000
3. (3) Novak Djokovic (Serbia) 9010
4. (4) Andy Murray (Britain) 7360
5. (5) Nikolay Davydenko (Russia) 5030
6. (6) Andy Roddick (U.S.) 4510
7. (7) Juan Martin del Potro (Argentina) 4350
8. (8) Gilles Simon (France) 4170
9. (9) Fernando Verdasco (Spain) 3480
10. (10) David Nalbandian (Argentina) 3395
11. (11) James Blake (U.S) 3230
12. (12) Gael Monfils (France) 3190
13. (14) Jo-Wilfried Tsonga (France) 3160
14. (13) David Ferrer (Spain) 2980
15. (18) Fernando Gonzalez (Chile) 2770
16. (15) Robin Soderling (Sweden) 2695
17. (16) Stanislas Wawrinka (Switzerland) 2690
18. (17) Nicolas Almagro (Spain) 2620
19. (19) Tommy Robredo (Spain) 2510
20. (22) Marin Cilic (Croatia) 2500
REUTERS