Monday, January 11, 2010

MEN'S RANKINGS

(Reuters) - Men's tennis world rankings on Monday (previous week's rankings in brackets):

1. (1) Roger Federer (Switzerland) 10550 points

2. (2) Rafael Nadal (Spain) 9310

3. (3) Novak Djokovic (Serbia) 8310

4. (5) Juan Martin del Potro (Argentina) 6785

5. (4) Andy Murray (Britain) 6780

6. (6) Nikolay Davydenko (Russia) 4930

7. (7) Andy Roddick (U.S.) 4510

8. (8) Robin Soderling (Sweden) 3410

9. (9) Fernando Verdasco (Spain) 3300

10. (10) Jo-Wilfried Tsonga (France) 2875

11. (11) Fernando Gonzalez (Chile) 2870

12. (13) Gael Monfils (France) 2610

13. (12) Radek Stepanek (Czech Republic) 2525

14. (14) Marin Cilic (Croatia) 2430

No comments: